Thanks to all who participated in the Oaktoberfest Homebrew Competition.
There were 41 entries judged and 53 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Eric Ruff | Rhb Gose | 27A1: Gose | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Winning Entries
Table 1: 01: Festbier and Exportbier (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Meg Kelley | Pleasure Fest | 4B: Festbier | |
2nd | Mike Silva | Deltoberfest | 4B: Festbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Richard Roehl | Festival Beer | 4B: Festbier | |
Table 2: 02: Helles and Kolsch (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robbie Proctor | Ahhhhhh Kolschhhhhh | 5B: Kolsch | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Robbie Proctor | Mien Gott In Helles | 4A: Munich Helles | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Paul Brown | Ending Is Near | 5B: Kolsch | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 3: 03: Weissbier and Vienna Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Reed | A la Playa | 7A: Vienna Lager | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Scott Chandler | Vienna Lager | 7A: Vienna Lager | |
3rd | Paul Brown | Where's Fluffy | 10A: Weissbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 4: 04: Marzen and Schwarzbier (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Thome | Bock Party | 6C: Dunkels Bock | Mad Zymurgists |
2nd | Scott Chandler | Schwarzbier | 8B: Schwarzbier | |
3rd | Terrell Hillard | Du Gehst, Madchen! | 6A: Marzen | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 5: 05: Bock (5 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hirendu Vaishnav | Eis Eis Baby | 9B: Eisbock | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Paul Brown | Now I Rule You Too | 10C: Weizenbock | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Christophe Pellissier | Pellissier Dunkelbock | 10C: Weizenbock | |
Table 6: 06: Altbier (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jordan Reed | Alt R Call | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Derrik Sakima Co-Brewer: Luis Aguilar | Rhine-Stone Cowboy | 7B: Altbier | |
3rd | Paul Brown | Acting Like A Maniac | 7B: Altbier | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 7: 07: Helles Bock and Misc (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Ruff | Rhb Gose | 27A1: Gose | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Jordan Reed | Just Ducky | 23A: Berliner Weisse | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
3rd | Ed Wilt | Smoke Signals Rauchbier | 6B: Rauchbier | Mad Zymurgists |